EZkem stocks parts for nearly every type of Flow Analysis and Discrete Analysis system. We stock parts from multiple sources all over the globe to assure the best quality and price. If you don't see what you are looking for in our extensive catalog, Submit a Request — we can probably find a way to get it for you.
| Name | Instrument | Description (First 25 chars.) |
| Allen Wrench | FS3000/FS III/IV | 0.1875 inch (for Filter H... |
| Allen Wrench | FS3000/FS III/IV | 0.050 inch (use for Flowc... |
| Ascorbic Acid | FS3000/FS III/IV | Reagent Grade Powder |
| Awl | FS3000/FS III/IV | 6 inch |
| Bottle | FS3000/FS III/IV/CN Solution | 500 mL, w/Self Seal Cap, ... |
| Brij-35 | FS3000/FS III/IV/CN Solution | 30% Solutions |
| Bulkhead Fitting, PEEK | FS3000/CN Solution | Front panel port fitting ... |
| Cadmium Coil Assembly | FS3000/FS III/IV | OTCR, 24 inch |
| Cap | FS3000/FS III/IV | 500 mL Assembly with Leur... |
| Cap | FS3000/FS III/IV | 2000 mL Assembly with Leu... |
| Cap | FS3000/FS III/IV | 250 mL Assembly with Leur... |
| Cap | FS3000/FS III/IV | 1000 mL Assembly with Leu... |
| Cassete Holder, Platen Latch | FS III/IV | Holder for 8, 12, 16, 24 ... |
| Connector | FS3000 | Gray Nipple w/1/4-28 End |
| Container, Glass Reagent Amber Bottle 250 mL | FS3000/FS III/IV/CN Solution | 250 mL with Cap, Amber Gl... |
| Container, Polyethylene Reagent 500 mL | FS3000/FS III/IV/CN Solution | 500 mL polyethylene reage... |
| Container, Polyethylene Wash Bottle 1000 mL | FS3000/FS III/IV/CN Solution | 1000 mL, Polyethylene Was... |
| Container, Polyethylene Waste Bottle 2000 mL | FS3000/FS III/IV/CN Solution | 2000 mL Waste container w... |
| Debubbler, Acrylic | FS3000 | Acrylic Debubbler with 1/... |
| Distilllation Coil | FS III/IV | Heater Spool Assembly (Re... |
| Distilllation Coil | FS III/IV | Heater Spool Assembly |
| Dowfax Solution 125 mL | FS3000/FS III/IV | 125 mL Dowfax 2A1 surfact... |
| Fastener | FS3000/FS III/IV/CN Solution | 1/4 Turn Lock |
| Ferrule | FS3000/FS III/IV/CN Solution | 1/4-28 x 0.063 ID, Tefzel |
| Filter | FS3000/FS III/IV | 1000 nm |
| Filter Holder, ER Detector | FS3000/FS III/IV | Filter holder for ER dete... |
| Filter Holder, ER Detector Refurbished | FS3000/FS III/IV | Refurbished filter holder... |
| Filter, ER Detector | FS3000/FS III/IV | 660 nm |
| Filter, ER Detector | FS3000/FS III/IV | 690 nm |
| Filter, ER Detector | FS3000/FS III/IV | 750 nm |
| Filter, ER Detector | FS3000/FS III/IV | 810 nm |
| Filter, ER Detector | FS3000/FS III/IV | 815 nm |
| Filter, ER Detector | FS3000/FS III/IV | 820 nm |
| Filter, ER Detector | FS3000/FS III/IV | 880 nm |
| Filter, ER Detector | FS3000/FS III/IV | 640 nm |
| Filter, ER Detector | FS3000/FS III/IV | 630 nm |
| Filter, ER Detector | FS3000/FS III/IV | 420 nm |
| Filter, ER Detector | FS3000/FS III/IV | 440 nm |
| Filter, ER Detector | FS3000/FS III/IV | 460 nm |
| Filter, ER Detector | FS3000/FS III/IV | 450 nm |
| Filter, ER Detector | FS3000/FS III/IV | 540 nm |
| Filter, ER Detector | FS3000/FS III/IV | 530 nm |
| Filter, ER Detector | FS3000/FS III/IV | 520 nm |
| Filter, ER Detector | FS3000/FS III/IV | 510 nm |
| Filter, ER Detector | FS3000/FS III/IV | 480 nm |
| Filter, ER Detector | FS3000/FS III/IV | 410 nm |
| Filter, ER Detector | FS3000/FS III/IV | 405 nm |
| Filter, ER Detector | FS3000/FS III/IV | 620 nm |
| Filter, ER Detector | FS3000/FS III/IV | 610 nm |
| Filter, ER Detector | FS3000/FS III/IV | 600 nm |
| Filter, ER Detector | FS3000/FS III/IV | 580 nm |
| Filter, ER Detector | FS3000/FS III/IV | 570 nm |
| Filter, ER Detector | FS3000/FS III/IV | 560 nm |
| Filter, ER Detector | FS3000/FS III/IV | 550 nm |
| Filter, ER Detector | FS3000/FS III/IV | 590 nm |
| Filter, ER Detector | FS3000/FS III/IV | 400 nm |
| Filter, ER Detector | FS3000/FS III/IV | 505 nm |
| Fitting | FS3000/FS III/IV/CN Solution | Tee, 1/16 x 1/4-28 x 0.05... |
| Fitting | FS3000/FS III/IV/CN Solution | Tee, 1/4-28 x 0.040 ID, T... |
| Flowcell | FS3000/FS III/IV | 10 mm, Sapphire w/Mount |
| Flowcell | FS3000/FS III/IV | 10 mm, Sapphire w/Mount |
| Flowcell | CN Solution | Amperometric, High Perfor... |
| Flowcell | CN Solution | Amperometric, High Perfor... |
| Flowcell Assembly, 5mm | FS3000/FS III/IV | 5mm Peek flowcell(Refurbi... |
| Flowcell Assembly, 5mm | FS3000/FS III/IV | 5mm Peek flowcell used fo... |
| Flowcell Assembly, 5mm LRI | FS3000/FS III/IV | LRI 5mm Peek flowcell use... |
| Flowcell Assembly, 5mm LRI | FS3000/FS III/IV | LRI 5mm Peek flowcell use... |
| Fuse | FS3000/FS III/IV/CN Solution | 1.5 Amp, Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 1.6 Amp, 5 x 20 mm |
| Fuse | FS3000/FS III/IV/CN Solution | 15 Amp, 250 V |
| Fuse | FS3000/FS III/IV/CN Solution | 2.5 Amp, 5 x 20 mm |
| Fuse | FS3000/FS III/IV/CN Solution | 3.0 Amp, 5 x 20 mm, Slo-B... |
| Fuse | FS3000/FS III/IV/CN Solution | 3.2 Amp Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 3.2 Amp Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 6.5 Amp, 5 x 20 mm |
| Fuse | FS3000/FS III/IV/CN Solution | 1.0 Amp, Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 0.75 Amp, Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 0.5 Amp, Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 5.0 Amp, Slo-Blo |
| Fuse | FS3000/FS III/IV/CN Solution | 0.5 Amp, 5 x 20 mm |
| Gasket | CN Solution | 0.005, High Performance F... |
| Gasket | CN Solution | 0.014, High Performance F... |
| Heater Assembly | FS3000 | 30*C, 100cm of 0.7 mm ID ... |
| Heater Assembly | FS3000 | 37*C, 2mL (Ammonia-Phenat... |
| Heater Assembly | FS3000 | 37*C, 2mL (Cyanide-Post D... |
| Heater Assembly | FS3000 | 37*C, 2mL (Cyanide-Post D... |
| Heater Assembly | FS3000 | 37*C, 4mL |
| Heater Assembly | FS3000 | 37*C, 4mL (Refurbished) |
| Heater Assembly | FS3000 | 30*C, 100cm of 0.7 mm ID |
| Heater Assembly | FS3000 | 37*C, 2mL (Ammonia-Phenat... |
| Heater Base | FS III/IV | *515 (Refurbished) |
| Heater Base | FS III/IV | *515 |
| Heater Element | FS III/IV | 100W/120VAC, 515 |
| Heater Spindle Assembly | FS III/IV | Tubing Included |
| Heater Spindle Assembly | FS III/IV | Tubing Included (Refurbis... |
| Helper Line Assembly | FS III/IV | PVC pump tubing with glas... |
| Injection Loop, 100uL Teflon | FS3000/CN Solution | 100 uL Teflon Injection L... |
| Injection Loop, 125uL EVA | FS III/IV | 125 uL EVA injection loop... |
| Injection Loop, 15uL EVA | FS III/IV | 15 uL EVA injection loop ... |
| Injection Loop, 200uL Teflon | FS3000/CN Solution | 200 uL Teflon Injection L... |
| Injection Loop, 30 uL Teflon | FS III/IV | Teflon injection loop 30 ... |
| Injection Loop, 35uL EVA | FS III/IV | 35 uL EVA injection loop ... |
| Lamp | CN Solution | 12 inch, 8 Watt, 312 nm |
| Lamp | CN Solution | 6 inch, 4 Watt, 254 |
| Lamp | CN Solution | UV, 4 Watt, 312 nm |
| Lamp Assembly ER Detector | FS3000/FS III/IV | Lamp assembly used for ER... |
| Latch | FS III/IV/CN Solution | Membrane Module 25 mm (Re... |
| Latch Pressure Handle | FS3000 | Latch handle for FS3000 p... |
| Luer | FS3000/FS III/IV/CN Solution | 1/16 ID, Male, Polypropyl... |
| Luer | FS3000/FS III/IV/CN Solution | 3/32 ID, Male, Polypropyl... |
| Luer | FS3000/FS III/IV/CN Solution | 1/16 ID, Female, Polyprop... |
| Luer | FS3000/FS III/IV/CN Solution | 1/8 ID, Male, Polypropyle... |
| Luer | FS3000/FS III/IV/CN Solution | 1/4-28 Female, Polypropyl... |
| Manifold | FS3000 | 5 Port |
| Manifold Block | FS III/IV | 10 Port, Polysulfone |
| Manifold Lower | FS3000/FS III/IV | 25mm, PEEK |
| Manifold Upper | FS3000/FS III/IV | 25mm, PEEK |
| Manifold w/Channel Lower | FS3000/FS III/IV | 25mm, TPX |
| Manifold w/Channel Upper | FS3000/FS III/IV | 25mm, TPX |
| Manuel, Operating | FS III/IV | RA Sampler |
| Manuel, Operating | FS3000/CN Solution | 120 Place AutoSampler |
| Membrane | CN Solution | Reference Electrode, Stan... |
| Membrane | CN Solution | Reference Electrode, High... |
| Membrane | CN Solution | Gas Diffusion, Teflon |
| Membrane | FS3000/FS III/IV/CN Solution | 25 mm, Gas Diffusion memb... |
| Membrane | FS3000/FS III/IV | 25 mm, Dialysis, Type C |
| Membrane Module | FS3000/FS III/IV/CN Solution | 25 mm w/Mix T |
| Membrane Module | FS3000/FS III/IV/CN Solution | 25 mm/TPX |
| Membrane Module | FS3000/FS III/IV/CN Solution | 25 mm/TPX (Refurbished) |
| Membrane Module | FS3000/FS III/IV/CN Solution | 25 mm w/Mix T (Refurbishe... |
| Membrane Retainer | CN Solution | High Performance Flowcell... |
| Mixing Coil, 20 cm | FS III/IV | 20 cm 0.040" ID EVA mixin... |
| Mixing Coil, 50 cm | FS III/IV | 50 cm 0.040" ID EVA mixin... |
| Mixing Coil, 50 cm 0.020" ID | FS III/IV | 50 cm 0.020" ID EVA mixin... |
| Nipple | FS3000/FS III/IV/CN Solution | N8, Plastic |
| Nipple | FS3000/FS III/IV/CN Solution | N7, Plastic |
| Nipple | FS3000/FS III/IV/CN Solution | N5, Plastic |
| Nipple, N13 | FS3000/FS III/IV/CN Solution | N13 Plastic nipple used t... |
| Nut | FS3000/FS III/IV/CN Solution | 1/4-28 x 0.076 ID, TPX |
| Nut | FS3000/FS III/IV/CN Solution | 1/4-28 x 0.076 ID, PEEK |
| Nut | FS3000/FS III/IV/CN Solution | 1/4-28 x 0.063 ID, PEEK |
| O-Ring | FS3000/FS III/IV | 0.2 ID x 0.07 OD, Viton |
| O-Ring | FS3000/FS III/IV | 0.208 ID x 0.070, PEEK Fl... |
| O-Ring | FS3000/FS III/IV | 2.0 ID x 2 1/4 OD, Viton |
| O-Ring | FS3000/FS III/IV | 1.8 ID x 1/4 OD, Viton |
| O-Ring | FS3000/FS III/IV | 1.114 ID x 0.07OD, Viton |
| Optical Window, Flowcell | FS3000/FS III/IV | Optical window for 5 & 10... |
| Pillow Assembly | FS3000/FS III/IV | Complete |
| Platen | FS III/IV | 502 Peristaltic Pump. Co... |
| Platen Extender | FS III/IV | Two pieces used on Platen... |
| Plug | FS3000/FS III/IV/CN Solution | Luer, Male Polypropylene |
| Plug | FS3000/FS III/IV/CN Solution | 1/4-28, Tefzel |
| Probe | FS III/IV | PEEK |
| Probe | FS III/IV | Stainless Steel |
| Probe | FS III/IV | Stainless Steel, 6 inch |
| Probe | FS3000/CN Solution | 6 inch, PEEK |
| Pump Tube | FS III/IV | Yellow/Yellow, 0.056 ID, ... |
| Pump Tube | FS III/IV | Grey/Grey, 0.051 ID, Sili... |
| Pump Tube | FS3000/CN Solution | Yellow/Yellow, 0.056 ID, ... |
| Pump Tube | FS III/IV | Green/Green 0.073 ID, Sil... |
| Pump Tube | FS3000/CN Solution | Black/Black, 0.030 ID, PV... |
| Pump Tube | FS3000/CN Solution | Green/Green 0.072 ID, PVC |
| Pump Tube | FS III/IV | Blue/Blue, 0.065 ID, Sili... |
| Pump Tube | FS III/IV | Orange/Orange, 0.035 ID, ... |
| Pump Tube | FS III/IV | Black/Black, 0.030 ID, Si... |
| Pump Tube | FS III/IV | Yellow/Blue, 0.060 ID, Si... |
| Pump Tube | FS3000/CN Solution | Yellow/Blue, 0.060 ID, PV... |
| Pump Tube | FS III/IV | Purple/Orange, 0.0100 ID,... |
| Pump Tube | FS III/IV | Purple/Black, 0.090 ID, S... |
| Pump Tube | FS III/IV | White/White, 0.040 ID, Si... |
| Pump Tube | FS3000/CN Solution | Orange/Yellow, 0.020 ID, ... |
| Pump Tube | FS III/IV | Orange/White, 0.025 ID, S... |
| Pump Tube | FS3000/CN Solution | Orange/White, 0.025 ID, P... |
| Pump Tube | FS3000/CN Solution | Orange/Orange, 0.035 ID, ... |
| Pump Tube | FS3000/CN Solution | Orange/Green, 0.015 ID, P... |
| Pump Tube | FS3000/CN Solution | Orange/Blue, 0.010 ID, PV... |
| Pump Tube | FS III/IV | Purple/Purple, 0.081 ID, ... |
| Pump Tube | FS III/IV | Purple/White, 0.0110 ID, ... |
| Pump Tube | FS3000/CN Solution | Grey/Grey, 0.051 ID, PVC |
| Pump Tube | CN Solution | White/White, 0.040 ID, PV... |
| Pump Tube | FS III/IV | Red/Red, 0.045 ID, Silico... |
| Pump Tube | FS3000/CN Solution | Red/Red, 0.045 ID, PVC |
| Pump Tube, Black/Black 0.030" ID with 6" collars | FS III/IV | 0.030" ID Black/Black PVC... |
| Pump Tube, Blue/Blue 0.065" ID with 6" collars | FS III/IV | 0.065" ID Blue/Blue PVC p... |
| Pump Tube, Green/Green 0.072" ID with 6" collars | FS III/IV | 0.072" ID Green/Green PVC... |
| Pump Tube, Grey/Grey 0.051" ID with 6" collars | FS III/IV | 0.051" ID Grey/Grey PVC p... |
| Pump Tube, Orange/Blue 0.010" ID with 6" collars | FS III/IV | 0.010" ID Orange/Blue PVC... |
| Pump Tube, Orange/Green 0.015" ID with 6" collars | FS III/IV | 0.015" ID Orange/Green PV... |
| Pump Tube, Orange/Orange 0.035" ID with 6" collars | FS III/IV | 0.035" ID Orange/Orange P... |
| Pump Tube, Orange/White 0.025" ID with 6" collars | FS III/IV | 0.025" ID Orange/White PV... |
| Pump Tube, Orange/Yellow 0.020" ID with 6" collars | FS III/IV | 0.020" ID Orange/Yellow P... |
| Pump Tube, Purple/Black 0.090" ID with 6" collars | FS III/IV | 0.090" ID Purple/BlackPVC... |
| Pump Tube, Purple/Orange 0.100" ID with 6" collars | FS III/IV | 0.100" ID Purple/Orange P... |
| Pump Tube, Purple/Purple 0.081" ID with 6" collars | FS III/IV | 0.081" ID Purple/Purple P... |
| Pump Tube, Purple/White 0.110" ID with 6" collars | FS III/IV | 0.110" ID Purple/White PV... |
| Pump Tube, Red/Red 0.045" ID with 6" collars | FS III/IV | 0.045" ID Red/Red PVC pum... |
| Pump Tube, White/White 0.040" ID with 6" collars | FS III/IV | 0.040" ID White/White PVC... |
| Pump Tube, Yellow/Blue 0.060" ID with 6" collars | FS III/IV | 0.060" ID Yellow/Blue PVC... |
| Pump Tube, Yellow/Yellow 0.056" ID with 6" collars | FS III/IV | 0.056" ID Yellow/Yellow P... |
| Sample Cups | FS3000/CN Solution | 12 mL, Polystyrene |
| Sample Cups | FS III/IV | 4 mL, Polystyrene |
| Sample Cups | FS III/IV | 2 mL, Polystyrene |
| Sample Tube | FS3000/CN Solution | 13 x 100 mm (12 mL), Poly... |
| Sample Tube | FS3000/CN Solution | 13 x 100 mm (12 mL), Glas... |
| Solution | CN Solution | Reference Electrode Filli... |
| Tray | FS III/IV | 30 Position, Sample |
| Tray | FS III/IV | 90 Position, Sample |
| Tray | FS III/IV | 60 Position, Sample |
| Tubing | FS3000/FS III/IV/CN Solution | 0.045 ID, PVC |
| Tubing | FS3000/FS III/IV/CN Solution | 0.040 ID, EVA |
| Tubing | FS3000/FS III/IV/CN Solution | 0.5 mm ID, Teflon |
| Tubing | FS3000/FS III/IV/CN Solution | 0.8 mm ID, Teflon |
| Tubing Assembly | FS III/IV | Injection Loop 50 uL, Tef... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 50 cm Mixing Coil, Teflon |
| Tubing Assembly | FS III/IV | Injection Loop 15 uL, EVA |
| Tubing Assembly | FS III/IV | Injection Loop 2.0 uL, EV... |
| Tubing Assembly | FS III/IV | Injection Loop 20 uL, EVA |
| Tubing Assembly | FS III/IV | Injection Loop 200 uL, EV... |
| Tubing Assembly | FS III/IV | Injection Loop 235 uL, EV... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | Waste Line, 0.040 ID, PVC |
| Tubing Assembly | FS III/IV | Sample Line, 30 cm, EVA |
| Tubing Assembly | FS3000/FS III/IV | Teflon connection with fl... |
| Tubing Assembly | FS III/IV | Injection Loop 85 uL, EVA |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | Injection Loop 500 uL, Te... |
| Tubing Assembly | FS III/IV | Injection Loop 35 uL, EVA |
| Tubing Assembly | FS III/IV | Injection Loop 485 uL, EV... |
| Tubing Assembly | FS III/IV | Injection Loop 250 uL, Te... |
| Tubing Assembly | FS3000/FS III/IV | Heatshrink 15 cm (Flowcel... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 100 cm x 0.7 cm ID, Teflo... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 12 cm Flanged, 0.5 mm, Te... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 15 cm Flanged, 0.5 mm, Te... |
| Tubing Assembly | FS III/IV | 25 cm Coil, 0.034 ID, Pol... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 30 cm Coil, 0.5 mm, Teflo... |
| Tubing Assembly | FS III/IV | 5 x 0.015 ID, Polyethylen... |
| Tubing Assembly | FS III/IV | 50 cm 0.034 ID, Polyethyl... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 10 feet x 0.034 inch ID, ... |
| Tubing Assembly | FS III/IV | 50 cm Coil, 0.020 ID, EVA |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 60 cm Coil, 0.5 mm, Teflo... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | 70 cm Connector, 0.040 ID... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | Bypass Loop Wht/Wht 0.3 m... |
| Tubing Assembly | FS3000/FS III/IV/CN Solution | Cartridge 6 |
| Tubing Assembly | FS III/IV | Cartridge to Detector Flo... |
| Tubing Assembly | FS3000/FS III/IV | Detector Line, Teflon |
| Tubing Assembly | FS3000/FS III/IV | Debubbler to PEEK Flowcel... |
| Tubing, PVC 0.051" ID | FS3000/FSIII/FSIV | Tubing, PVC 0.051" ID |
| Union | FS3000/FS III/IV/CN Solution | 1/4 28 |
| Waste Line Tubing Assembly | FS3000/FS III/IV | EVA waste line tubing and... |
(e.g. Lamp)
(e.g. A303-0500-24)
Browse our catalog:
Want a FREE quote or consultation? Simply give us your name, email address and tell us about your project or issue. Whether you need new equipment, a part for your Discrete Analysis or Flow Analysis Instrument or a demonstration, we can help.
Web Develoment and Search Marketing by media forte marketing